トロフィー/実績66件の全体像:22個の銀と、取り逃しやすい13件
一覧そのものより締切の方が難しい。難易度を問わず一周目でプラチナは取れますが、13件は「異聞とボスを正しい順番で倒す」ことに掛かっており、うち2件はエンディングの決着そのものです。下の66件は中国語版の実績リスト(白金1・金3・銀22・銅40)、game8のPS5版は36件。食い違う行は推測せず注記します。
- 66
- 件(中国語版)
- 13
- 件の取り逃し
- 0
- 個の難易度トロフィー
- 66
- 件
プラチナを左右する4点
- 一周目・任意の難易度:難易度トロフィーも高難度限定の杯もなく、いつでも難易度を下げられます。
- 異聞を先に:PS5の36件中11件が異聞由来で、中国語版はさらに特定の任務線に紐づきます。本編を進めると閉じる異聞があります。
- 2つの結末:金の「昭昭心与血」「大梦终须醒」がエンディング杯で、どちらも取り逃し対象。真エンドの前提は最終盤前に済ませる必要があります。
- 装備・収集系は作業量だけ:武器10本の鋳魂、武器1本のLv30、影の武装10件、記憶の花10輪、黒石10個、殺気琥珀10個、装飾品30個。どれも取り逃し対象外です。
Platinum: the last one to fall
If only this one is left, the other 65 are already yours.
| 名称 | 級 | 解除条件 | 取り逃し |
|---|---|---|---|
| Defy Destiny | Platinum | Earn every other achievement | No |
Story and Tales
Prologue plus the Tales questlines; the two golds are the ending payoffs, which is why this group is the one that forces a rerun.
| 名称 | 級 | 解除条件 | 取り逃し |
|---|---|---|---|
| The Heart's Journey | Bronze | Complete the Prologue — shake off the pursuers on the highway | No |
| Forbidden Arts Beneath the Lake | Silver | Complete Secrets at the Heart of the Lake | Yes (point of no return) |
| Phantom and Blade | Silver | Complete Bloodline Awakening | Yes (point of no return) |
| The Last of Baishan | Bronze | Complete the Baishan secret questline | Yes (point of no return) |
| Together Till the End | Bronze | Complete The Journey Home | No |
| A Wanderer's Honor | Bronze | Complete Young Master Lan | No |
| Spectral Blade | Bronze | Complete Severing the Mindseal | No |
| The Healer's Legacy | Bronze | Complete Flesh Lily, Apprentice Healer and A Healer's Mercy | Yes (point of no return) |
| Lost and Found | Bronze | Complete every Quick Hand request | Yes (point of no return) |
| Even Trees Know Sorrow | Silver | Complete Heart of the Banyan | No |
| With Heart and Blood | Gold | Reach the true ending — all comes to light | Yes (point of no return) |
| All Dreams Must End | Gold | Reach the ending where all schemes come to nothing | Yes (point of no return) |
Boss fights
17 come from bosses in the PS5 set, 11 of them hidden; several bosses only exist inside a specific chapter and leave with it.
| 名称 | 級 | 解除条件 | 取り逃し |
|---|---|---|---|
| The Axe's Grudge | Bronze | Defeat Peng Meng, the Axe Master | No |
| Scarlet Wraithblade | Bronze | Defeat Hua, the Bride | Yes (point of no return) |
| The Hunt | Silver | Defeat the Hunter, Zhuiming | No |
| A Thousand Cups Drained | Bronze | Defeat Hua Qianxiao, the Sword Fanatic | No |
| The Shattered Mirror | Silver | Defeat Bai Chilian, Lady of the Twin Serpents | No |
| Will We Meet Again? | Silver | Defeat Mu Xiaokui, the Order's young mistress | No |
| The Lions Spirit Lives On | Silver | Defeat Flame, the Lion Dance Grandmaster | No |
| Sword Against the Seven-Stars | Silver | Defeat the Chief Disciple of the Seven-Stars | Yes (point of no return) |
| Crossroads of Blood | Silver | Defeat Huangxing, the Kunlun Renegade | Yes (point of no return) |
| Nothing Goes to Waste | Silver | Defeat the Puppet Scavenger | Yes (point of no return) |
| All Return to Dust | Silver | Defeat Lei Dang, the Order's envoy | No |
| The White Shadow | Silver | Defeat the Blizzard Blademaster | Yes (point of no return) |
| Saw It Through | Silver | Defeat the Saw and the Crusher | No |
| Master of the Misty Waters | Bronze | Defeat You Loong, Yan Qiansui and the One-Eyed Archer | No |
| The Four Freed | Gold | Defeat the Four Great Puppets: Yuzan, Yubi, Yuding and Yucong | Yes (point of no return) |
| The Two Blade Masters | Bronze | Defeat Zhu Yuan and Commander Bi Feng | No |
| Three Wardens Fall | Bronze | Defeat the three Shadow Wardens: Cavalrybane, Soulclaimer and Heartpiercer | No |
| Churn the River (gloss, EN name unverified) | Silver | Defeat You Loong, leader of the Blackwater Crew, twice | Unverified |
Gear, tempering and collecting
Pure grind, no time window: tempering and upgrades happen at the forge and with Myst, the collectibles follow the map pages.
| 名称 | 級 | 解除条件 | 取り逃し |
|---|---|---|---|
| A Tempered Ten | Bronze | Temper 10 weapons | No |
| Overwhelming Force | Bronze | Upgrade a single weapon to Level 30 | No |
| Amber Might (gloss, EN name unverified) | Bronze | Collect all 10 Sha-Chi ambers | Unverified |
| Listen to Every Flower | Bronze | Collect 10 Memory Flowers | No |
| A Way With Stones (gloss, EN name unverified) | Bronze | Collect all 10 Blackstones | Unverified |
| Miscellany (gloss, EN name unverified) | Silver | Own 30 accessories | Unverified |
| Phantom Arsenal | Bronze | Temper 10 Phantom Edges | No |
| Skill Over Strength | Bronze | Upgrade a single Phantom Edge to Level 30 | No |
Weapon arts (execution trophies)
Each one is tied to a single weapon art — get the weapon, land the move once. No story progress needed.
| 名称 | 級 | 解除条件 | 取り逃し |
|---|---|---|---|
| The Way of Shadow (gloss, EN name unverified) | Bronze | Perform one chained assassination | No |
| The Way of the Blade (gloss, EN name unverified) | Bronze | Perform one chained execution | No |
| Tetanus Blade (gloss, EN name unverified) | Bronze | Inflict heavy bleeding with the Broken Steel Blade | No |
| Drunk Life, Dream Death (gloss, EN name unverified) | Bronze | Enter the Drunk state with the Fool's Broken Sword | No |
| No Blood on the Blade (gloss, EN name unverified) | Bronze | Reflect an enemy attack with the Soft Snake Sword's counter art | No |
| Snuff the Candle, See the Flame (gloss, EN name unverified) | Silver | Unleash the Dark Demon Wound's tidal art | No |
| Thirst for Blade Blood (gloss, EN name unverified) | Bronze | Land the Desperado Saber's bloodthirst art | No |
| Ride Snow, Freeze Frost (gloss, EN name unverified) | Bronze | Freeze an enemy with the White Shadow | No |
| Cut in Two (gloss, EN name unverified) | Bronze | Finish an enemy with the Guandao's Azure Dragon Slash | No |
| Delayed Blast (gloss, EN name unverified) | Bronze | Detonate the demon saw's corrosion | No |
| Linked Rings (gloss, EN name unverified) | Bronze | Chain the Twin Jade Rings into a locked target | No |
| Baishan Thunder (gloss, EN name unverified) | Bronze | Cast Lightning Storm with the Baishan Stormsword | No |
| Golden Melon From Above (gloss, EN name unverified) | Bronze | Drop the long-handled golden melon onto an enemy from the air | No |
| Fist at Full Power (gloss, EN name unverified) | Silver | Land the Iron Fist's perfected punch | No |
| Lightning Flash (gloss, EN name unverified) | Bronze | Paralyse an enemy with the Thunder Spear | No |
| A Friend From Nothing (gloss, EN name unverified) | Bronze | Summon an ally with any summon-type Phantom Edge | No |
Hidden: chapter progress
The 11 entries the Chinese set has and the PS5 set lacks: pure story checkpoints. They come naturally — unless you skip areas.
| 名称 | 級 | 解除条件 | 取り逃し |
|---|---|---|---|
| Against the Road, Not the Heart (gloss, EN name unverified) | Bronze | Pass through the relay station | No |
| Black Tower Blots the Sky (gloss, EN name unverified) | Bronze | Step out of the cave behind the waterfall | No |
| Nowhere to Stand (gloss, EN name unverified) | Bronze | See through the mirror-forest illusion | No |
| Blossoms Do Not Lift the Curse (gloss, EN name unverified) | Bronze | Leave the Village of Lu and enter Pangzhen | No |
| Into the Peril (gloss, EN name unverified) | Bronze | Pass through the Order's tavern | No |
| Turbid World, Empty Hearts (gloss, EN name unverified) | Bronze | Solve the snake-head mechanism in the Green Snake House | No |
| Who Decides Right and Wrong (gloss, EN name unverified) | Silver | Investigate the great drill ground | No |
| Where Is the Old Friend Now (gloss, EN name unverified) | Silver | Reach the Mirror Flower, Water Moon | No |
| Turbid Current Under Sky and Water (gloss, EN name unverified) | Silver | Cleave the heart of the lake | No |
| Loyal Blood, Bright Again (gloss, EN name unverified) | Silver | Cross the Dream Play Manor | No |
| Frost and Snow, Fit to Walk (gloss, EN name unverified) | Silver | Walk into the snowstorm and head for the cliff top | No |
関連ページ
出典: 中国語名・級・解除条件は bwiki 影之刃WIKI「難度与成就」(2026-10-30 更新、66件=白金1・金3・銀22・銅40)から。英語名・取り逃し13件・PS5は36件という区分は game8 の Trophy Guide(2026-11-10)から。両セットは一対一ではなく、PS5版に章進行トロフィーはなく、銀の Unsung Legend(敵図鑑完成)は中国語セットに対応行がないため本表に載せていません。英語名の出典がない31行は直訳に「EN name unverified」と明記し、公式名を装いません。