Todos os 66 troféus e conquistas: os 22 de prata e os 13 que dá para perder
O difícil não é a lista, são os pontos sem volta: o platina sai em uma run em qualquer dificuldade, mas 13 troféus dependem de fazer certas Tales e chefes na hora certa — dois deles são os dois finais. Os 66 itens abaixo são a lista chinesa (1 platina, 3 ouros, 22 pratas, 40 bronzes); o set de PS5 no game8 conta 36. Onde divergem, a linha avisa.
- 66
- conquistas (set CN)
- 13
- troféus perdíveis
- 0
- troféus de dificuldade
- 66
- registos
Quatro coisas que decidem o platina
- Uma run, qualquer dificuldade: não há troféu de dificuldade, então pode baixar sem perder nada.
- Tales primeiro: 11 dos 36 troféus de PS5 vêm de Tales, e o set chinês soma outras presas a questlines. Algumas Tales fecham quando a história avança.
- Dois finais: With Heart and Blood e All Dreams Must End são os troféus dos finais e estão na lista de perdíveis — os pré-requisitos do final verdadeiro precisam sair antes da última subida.
- Equipamento e coleta são só grind: 10 armas temperadas, uma arma no nível 30, 10 Lâminas Fantasma, 10 Flores da Memória, 10 Pedras Negras, 10 âmbares Sha-Chi, 30 acessórios — nenhum é perdível.
Platinum: the last one to fall
If only this one is left, the other 65 are already yours.
| Nome | Nível | Condição | Perdível |
|---|---|---|---|
| Defy Destiny | Platinum | Earn every other achievement | No |
Story and Tales
Prologue plus the Tales questlines; the two golds are the ending payoffs, which is why this group is the one that forces a rerun.
| Nome | Nível | Condição | Perdível |
|---|---|---|---|
| The Heart's Journey | Bronze | Complete the Prologue — shake off the pursuers on the highway | No |
| Forbidden Arts Beneath the Lake | Silver | Complete Secrets at the Heart of the Lake | Yes (point of no return) |
| Phantom and Blade | Silver | Complete Bloodline Awakening | Yes (point of no return) |
| The Last of Baishan | Bronze | Complete the Baishan secret questline | Yes (point of no return) |
| Together Till the End | Bronze | Complete The Journey Home | No |
| A Wanderer's Honor | Bronze | Complete Young Master Lan | No |
| Spectral Blade | Bronze | Complete Severing the Mindseal | No |
| The Healer's Legacy | Bronze | Complete Flesh Lily, Apprentice Healer and A Healer's Mercy | Yes (point of no return) |
| Lost and Found | Bronze | Complete every Quick Hand request | Yes (point of no return) |
| Even Trees Know Sorrow | Silver | Complete Heart of the Banyan | No |
| With Heart and Blood | Gold | Reach the true ending — all comes to light | Yes (point of no return) |
| All Dreams Must End | Gold | Reach the ending where all schemes come to nothing | Yes (point of no return) |
Boss fights
17 come from bosses in the PS5 set, 11 of them hidden; several bosses only exist inside a specific chapter and leave with it.
| Nome | Nível | Condição | Perdível |
|---|---|---|---|
| The Axe's Grudge | Bronze | Defeat Peng Meng, the Axe Master | No |
| Scarlet Wraithblade | Bronze | Defeat Hua, the Bride | Yes (point of no return) |
| The Hunt | Silver | Defeat the Hunter, Zhuiming | No |
| A Thousand Cups Drained | Bronze | Defeat Hua Qianxiao, the Sword Fanatic | No |
| The Shattered Mirror | Silver | Defeat Bai Chilian, Lady of the Twin Serpents | No |
| Will We Meet Again? | Silver | Defeat Mu Xiaokui, the Order's young mistress | No |
| The Lions Spirit Lives On | Silver | Defeat Flame, the Lion Dance Grandmaster | No |
| Sword Against the Seven-Stars | Silver | Defeat the Chief Disciple of the Seven-Stars | Yes (point of no return) |
| Crossroads of Blood | Silver | Defeat Huangxing, the Kunlun Renegade | Yes (point of no return) |
| Nothing Goes to Waste | Silver | Defeat the Puppet Scavenger | Yes (point of no return) |
| All Return to Dust | Silver | Defeat Lei Dang, the Order's envoy | No |
| The White Shadow | Silver | Defeat the Blizzard Blademaster | Yes (point of no return) |
| Saw It Through | Silver | Defeat the Saw and the Crusher | No |
| Master of the Misty Waters | Bronze | Defeat You Loong, Yan Qiansui and the One-Eyed Archer | No |
| The Four Freed | Gold | Defeat the Four Great Puppets: Yuzan, Yubi, Yuding and Yucong | Yes (point of no return) |
| The Two Blade Masters | Bronze | Defeat Zhu Yuan and Commander Bi Feng | No |
| Three Wardens Fall | Bronze | Defeat the three Shadow Wardens: Cavalrybane, Soulclaimer and Heartpiercer | No |
| Churn the River (gloss, EN name unverified) | Silver | Defeat You Loong, leader of the Blackwater Crew, twice | Unverified |
Gear, tempering and collecting
Pure grind, no time window: tempering and upgrades happen at the forge and with Myst, the collectibles follow the map pages.
| Nome | Nível | Condição | Perdível |
|---|---|---|---|
| A Tempered Ten | Bronze | Temper 10 weapons | No |
| Overwhelming Force | Bronze | Upgrade a single weapon to Level 30 | No |
| Amber Might (gloss, EN name unverified) | Bronze | Collect all 10 Sha-Chi ambers | Unverified |
| Listen to Every Flower | Bronze | Collect 10 Memory Flowers | No |
| A Way With Stones (gloss, EN name unverified) | Bronze | Collect all 10 Blackstones | Unverified |
| Miscellany (gloss, EN name unverified) | Silver | Own 30 accessories | Unverified |
| Phantom Arsenal | Bronze | Temper 10 Phantom Edges | No |
| Skill Over Strength | Bronze | Upgrade a single Phantom Edge to Level 30 | No |
Weapon arts (execution trophies)
Each one is tied to a single weapon art — get the weapon, land the move once. No story progress needed.
| Nome | Nível | Condição | Perdível |
|---|---|---|---|
| The Way of Shadow (gloss, EN name unverified) | Bronze | Perform one chained assassination | No |
| The Way of the Blade (gloss, EN name unverified) | Bronze | Perform one chained execution | No |
| Tetanus Blade (gloss, EN name unverified) | Bronze | Inflict heavy bleeding with the Broken Steel Blade | No |
| Drunk Life, Dream Death (gloss, EN name unverified) | Bronze | Enter the Drunk state with the Fool's Broken Sword | No |
| No Blood on the Blade (gloss, EN name unverified) | Bronze | Reflect an enemy attack with the Soft Snake Sword's counter art | No |
| Snuff the Candle, See the Flame (gloss, EN name unverified) | Silver | Unleash the Dark Demon Wound's tidal art | No |
| Thirst for Blade Blood (gloss, EN name unverified) | Bronze | Land the Desperado Saber's bloodthirst art | No |
| Ride Snow, Freeze Frost (gloss, EN name unverified) | Bronze | Freeze an enemy with the White Shadow | No |
| Cut in Two (gloss, EN name unverified) | Bronze | Finish an enemy with the Guandao's Azure Dragon Slash | No |
| Delayed Blast (gloss, EN name unverified) | Bronze | Detonate the demon saw's corrosion | No |
| Linked Rings (gloss, EN name unverified) | Bronze | Chain the Twin Jade Rings into a locked target | No |
| Baishan Thunder (gloss, EN name unverified) | Bronze | Cast Lightning Storm with the Baishan Stormsword | No |
| Golden Melon From Above (gloss, EN name unverified) | Bronze | Drop the long-handled golden melon onto an enemy from the air | No |
| Fist at Full Power (gloss, EN name unverified) | Silver | Land the Iron Fist's perfected punch | No |
| Lightning Flash (gloss, EN name unverified) | Bronze | Paralyse an enemy with the Thunder Spear | No |
| A Friend From Nothing (gloss, EN name unverified) | Bronze | Summon an ally with any summon-type Phantom Edge | No |
Hidden: chapter progress
The 11 entries the Chinese set has and the PS5 set lacks: pure story checkpoints. They come naturally — unless you skip areas.
| Nome | Nível | Condição | Perdível |
|---|---|---|---|
| Against the Road, Not the Heart (gloss, EN name unverified) | Bronze | Pass through the relay station | No |
| Black Tower Blots the Sky (gloss, EN name unverified) | Bronze | Step out of the cave behind the waterfall | No |
| Nowhere to Stand (gloss, EN name unverified) | Bronze | See through the mirror-forest illusion | No |
| Blossoms Do Not Lift the Curse (gloss, EN name unverified) | Bronze | Leave the Village of Lu and enter Pangzhen | No |
| Into the Peril (gloss, EN name unverified) | Bronze | Pass through the Order's tavern | No |
| Turbid World, Empty Hearts (gloss, EN name unverified) | Bronze | Solve the snake-head mechanism in the Green Snake House | No |
| Who Decides Right and Wrong (gloss, EN name unverified) | Silver | Investigate the great drill ground | No |
| Where Is the Old Friend Now (gloss, EN name unverified) | Silver | Reach the Mirror Flower, Water Moon | No |
| Turbid Current Under Sky and Water (gloss, EN name unverified) | Silver | Cleave the heart of the lake | No |
| Loyal Blood, Bright Again (gloss, EN name unverified) | Silver | Cross the Dream Play Manor | No |
| Frost and Snow, Fit to Walk (gloss, EN name unverified) | Silver | Walk into the snowstorm and head for the cliff top | No |
Páginas relacionadas
Fonte: Nomes chineses, níveis e condições vêm da página bwiki 影之刃 WIKI «难度与成就» (atualizada em 2026-10-30, 66 conquistas: 1 platina, 3 ouros, 22 pratas, 40 bronzes). Nomes em inglês, os 13 troféus perdíveis e a contagem de 36 no PS5 vêm do Trophy Guide do game8 (2026-11-10). Os dois sets não batem um a um: o set de PS5 não tem troféus de progressão de capítulo e o seu prata Unsung Legend (completar o diário de inimigos) não tem linha no set chinês, por isso não aparece aqui. As 31 linhas sem nome inglês documentado mostram uma tradução literal marcada como “EN name unverified”, sem fingir nome oficial; onde o status de perdível não pôde ser confirmado, a linha diz Unverified.