Phantom Blade Zero Collectibles Tracker
Seven regions, 576 collectibles, ten categories — the same split the in-game progress tracker uses. Tick a category when you have cleared it; the bar counts the items behind it, not the boxes.
| Region | Bells | Weapons & Phantom Edges | Trinkets & medicines | Challenge spots | Sha-Chi amber shards | Black stone shards | Memory flowers | Treasures | Tales | Tempering materials | Total | Cleared |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weeping Creek Valley | 59 | 0/59 | ||||||||||
| Crimson Forest | 83 | 0/83 | ||||||||||
| Village of Lu | 76 | 0/76 | ||||||||||
| Pangzhen (incl. Mirage Estate) | 161 | 0/161 | ||||||||||
| Mandate Encampment | 60 | 0/60 | ||||||||||
| Meigu Lake | 99 | 0/99 | ||||||||||
| Mountain of Imprisonment | 38 | 0/38 | ||||||||||
| Total | 153 | 44 | 78 | 16 | 40 | 40 | 123 | 16 | 31 | 36 | 576 | 0% |
Ticks are stored in this browser only — no account, no server. Counts come from GameSky's per-region collection guides; the categories are the ones the in-game tracker uses.
Mount Soulrend has no authoritative count yet: the guide for it points at the interactive map instead of listing numbers, so we left it out rather than invent a figure.
Where these numbers come from
Each region's count comes from GameSky's dedicated collection guide for that map, which opens with a total and a per-category breakdown. The numbers here are copied from those blocks, not estimated.
Pangzhen's figure includes Mirage Estate: GameSky's own guide notes that the northern half counts toward the Pangzhen tracker entry.
The categories are not equal in kind: bells are fast-travel points, challenge spots are optional arenas, and tempering materials only matter once you start reforging weapons.